|
|
|||||||
| POOL A - LEADERS | |||||||
|
|
WOMEN
FASTPITCH SOFTBALL EUROPEAN CHAMPIONSHIP 2003 |
Statistics |
|||||
|
|
Batting Average BATTITORI SQUADRA PA AB H MB
1.ENGBERG LINA SWEDEN 22 19 8 .421
2.BRANDER MICHELLE NETHERLANDS 35 34 13 .382
3.FERNANDEZ CRISTINA SPAIN 26 21 8 .381
4.POJEROVA ELISKA CZECH REPUBLIC 26 24 9 .375
5.FRANCOLINI FRANCESCA ITALY 27 25 9 .360
6.BUICK MICHELLE GREAT BRITAIN 25 23 8 .348
7.TREVISAN EVA ITALY 29 26 9 .346
8.MENENDEZ ANA MARIA SPAIN 25 24 8 .333
9.KALINOVA ZUZANA CZECH REPUBLIC 33 27 9 .333
10.GOUVERNEUR SANDRA NETHERLANDS 29 24 8 .333
11.FORTGENSN JOYCE NETHERLANDS 29 26 8 .308
12.HJELM KARIN SWEDEN 23 21 6 .286
13.LEUTZINGER ROSIE GREAT BRITAIN 29 28 8 .286
14.BROOKS JULIE GREAT BRITAIN 29 28 8 .286
15.SULCOVA MARKETA CZECH REPUBLIC 28 25 7 .280
16.KROESEN JOLANDA NETHERLANDS 33 29 8 .276
17.GUERRERO SONIA SPAIN 24 22 6 .273
18.KLUYSKENS KIM NETHERLANDS 33 30 8 .267
19.SVENSSON SOFIA SWEDEN 21 19 5 .263
20.TCHERNKOVA OLGA RUSSIA 29 27 7 .259
21.KOJOUKHOVA SVETLANA RUSSIA 32 27 7 .259
22.LAUWERS SANDY BELGIUM 23 16 4 .250
23.MOMZIKOVA ANNA RUSSIA 35 28 7 .250
24.ANDERSSON ANGELICA SWEDEN 22 20 5 .250
25.KOPECKA VERONIKA CZECH REPUBLIC 31 28 7 .250
26.STEPANOVA KSENIA RUSSIA 35 29 7 .241
27.JOHNS CHARMAINE GREAT BRITAIN 28 25 6 .240
28.AGUILAR ELISA SPAIN 22 22 5 .227
29.KOLE KARENANNE GREAT BRITAIN 23 22 5 .227
30.RATSA RADICA RUSSIA 39 36 8 .222
31.GEERTS DEBBIE BELGIUM 23 18 4 .222
32.TWEDDELL-KRU MIRJAM GERMANY 25 24 5 .208
33.DVORAKOVA KATERINA CZECH REPUBLIC 27 25 5 .200
34.GAMBELLA MARTA ITALY 27 25 5 .200
DE VRIES KRISTI NETHERLANDS 28 25 5 .200
36.SHEMBEREVA DARIA RUSSIA 37 30 6 .200
LIPP CHRISTINA GERMANY 26 25 5 .200
JARDINE STEPHANIE GREAT BRITAIN 22 20 4 .200
39.SAN JUAN MARIA TERESA SPAIN 24 23 4 .174
BUTLER CLARE GREAT BRITAIN 23 19 3 .158
41.THOMPSON LAURA GREAT BRITAIN 25 24 3 .125
Slugging Percentage BATTITORI SQUADRA PA AB 1B 2B 3B HR TB MBB
1.MENENDEZ ANA MARIA SPAIN 25 24 2 3 2 1 18 .750
2.FRANCOLINI FRANCESCA ITALY 27 25 5 2 2 0 15 .600
3.KALINOVA ZUZANA CZECH REPUBLIC 33 27 5 2 2 0 15 .556
4.ENGBERG LINA SWEDEN 22 19 7 0 1 0 10 .526
5.TREVISAN EVA ITALY 29 26 7 1 0 1 13 .500
LAUWERS SANDY BELGIUM 23 16 2 0 2 0 8 .500
7.KROESEN JOLANDA NETHERLANDS 33 29 3 4 1 0 14 .483
8.HJELM KARIN SWEDEN 23 21 4 0 2 0 10 .476
9.BRANDER MICHELLE NETHERLANDS 35 34 11 2 0 0 15 .441
10.SULCOVA MARKETA CZECH REPUBLIC 28 25 5 0 2 0 11 .440
11.FERNANDEZ CRISTINA SPAIN 26 21 7 1 0 0 9 .429
12.POJEROVA ELISKA CZECH REPUBLIC 26 24 8 1 0 0 10 .417
13.BUICK MICHELLE GREAT BRITAIN 25 23 7 1 0 0 9 .391
14.STEPANOVA KSENIA RUSSIA 35 29 3 4 0 0 11 .379
15.TCHERNKOVA OLGA RUSSIA 29 27 5 1 1 0 10 .370
16.LEUTZINGER ROSIE GREAT BRITAIN 29 28 7 0 1 0 10 .357
MOMZIKOVA ANNA RUSSIA 35 28 4 3 0 0 10 .357
18.ANDERSSON ANGELICA SWEDEN 22 20 4 0 1 0 7 .350
19.GOUVERNEUR SANDRA NETHERLANDS 29 24 8 0 0 0 8 .333
20.DVORAKOVA KATERINA CZECH REPUBLIC 27 25 3 1 1 0 8 .320
JOHNS CHARMAINE GREAT BRITAIN 28 25 4 2 0 0 8 .320
22.GUERRERO SONIA SPAIN 24 22 5 1 0 0 7 .318
23.FORTGENSN JOYCE NETHERLANDS 29 26 8 0 0 0 8 .308
24.KLUYSKENS KIM NETHERLANDS 33 30 7 1 0 0 9 .300
25.BROOKS JULIE GREAT BRITAIN 29 28 8 0 0 0 8 .286
26.RATSA RADICA RUSSIA 39 36 7 0 1 0 10 .278
27.AGUILAR ELISA SPAIN 22 22 4 1 0 0 6 .273
28.SVENSSON SOFIA SWEDEN 21 19 5 0 0 0 5 .263
29.KOJOUKHOVA SVETLANA RUSSIA 32 27 7 0 0 0 7 .259
30.KOPECKA VERONIKA CZECH REPUBLIC 31 28 7 0 0 0 7 .250
31.GAMBELLA MARTA ITALY 27 25 4 1 0 0 6 .240
DE VRIES KRISTI NETHERLANDS 28 25 4 1 0 0 6 .240
33.KOLE KARENANNE GREAT BRITAIN 23 22 5 0 0 0 5 .227
34.GEERTS DEBBIE BELGIUM 23 18 4 0 0 0 4 .222
35.TWEDDELL-KRU MIRJAM GERMANY 25 24 5 0 0 0 5 .208
36.SHEMBEREVA DARIA RUSSIA 37 30 6 0 0 0 6 .200
LIPP CHRISTINA GERMANY 26 25 5 0 0 0 5 .200
JARDINE STEPHANIE GREAT BRITAIN 22 20 4 0 0 0 4 .200
39.SAN JUAN MARIA TERESA SPAIN 24 23 4 0 0 0 4 .174
40.BUTLER CLARE GREAT BRITAIN 23 19 3 0 0 0 3 .158
41.THOMPSON LAURA GREAT BRITAIN 25 24 3 0 0 0 3 .125
Percentage On Bases BATTITORI SQUADRA AB H BB HP SF IB MIB
1.ENGBERG LINA SWEDEN 19 8 2 0 0 10 .476
2.FERNANDEZ CRISTINA SPAIN 21 8 3 0 0 11 .458
3.GOUVERNEUR SANDRA NETHERLANDS 24 8 4 1 0 13 .448
4.TREVISAN EVA ITALY 26 9 3 0 0 12 .414
5.FRANCOLINI FRANCESCA ITALY 25 9 2 0 0 11 .407
6.KALINOVA ZUZANA CZECH REPUBLIC 27 9 3 1 1 13 .406
7.BUICK MICHELLE GREAT BRITAIN 23 8 2 0 0 10 .400
LAUWERS SANDY BELGIUM 16 4 4 0 0 8 .400
9.BRANDER MICHELLE NETHERLANDS 34 13 0 0 0 13 .382
10.MENENDEZ ANA MARIA SPAIN 24 8 1 0 0 9 .360
11.FORTGENSN JOYCE NETHERLANDS 26 8 2 0 0 10 .357
12.POJEROVA ELISKA CZECH REPUBLIC 24 9 0 0 2 9 .346
13.KROESEN JOLANDA NETHERLANDS 29 8 3 0 0 11 .344
MOMZIKOVA ANNA RUSSIA 28 7 4 0 0 11 .344
15.KLUYSKENS KIM NETHERLANDS 30 8 3 0 0 11 .333
STEPANOVA KSENIA RUSSIA 29 7 4 0 0 11 .333
SULCOVA MARKETA CZECH REPUBLIC 25 7 2 0 0 9 .333
GUERRERO SONIA SPAIN 22 6 0 2 0 8 .333
GEERTS DEBBIE BELGIUM 18 4 3 0 0 7 .333
20.JOHNS CHARMAINE GREAT BRITAIN 25 6 2 1 0 9 .321
21.HJELM KARIN SWEDEN 21 6 1 0 0 7 .318
22.BROOKS JULIE GREAT BRITAIN 28 8 1 0 0 9 .310
LEUTZINGER ROSIE GREAT BRITAIN 28 8 1 0 0 9 .310
KOJOUKHOVA SVETLANA RUSSIA 27 7 2 0 0 9 .310
25.BUTLER CLARE GREAT BRITAIN 19 3 3 1 0 7 .304
26.SVENSSON SOFIA SWEDEN 19 5 1 0 0 6 .300
27.SHEMBEREVA DARIA RUSSIA 30 6 2 2 0 10 .294
28.KOPECKA VERONIKA CZECH REPUBLIC 28 7 2 0 1 9 .290
29.TCHERNKOVA OLGA RUSSIA 27 7 0 1 0 8 .286
ANDERSSON ANGELICA SWEDEN 20 5 1 0 0 6 .286
31.JARDINE STEPHANIE GREAT BRITAIN 20 4 1 1 0 6 .273
32.RATSA RADICA RUSSIA 36 8 1 1 0 10 .263
33.KOLE KARENANNE GREAT BRITAIN 22 5 1 0 0 6 .261
34.DVORAKOVA KATERINA CZECH REPUBLIC 25 5 1 1 0 7 .259
GAMBELLA MARTA ITALY 25 5 2 0 0 7 .259
36.DE VRIES KRISTI NETHERLANDS 25 5 2 0 1 7 .250
37.TWEDDELL-KRU MIRJAM GERMANY 24 5 0 1 0 6 .240
38.LIPP CHRISTINA GERMANY 25 5 1 0 0 6 .231
39.AGUILAR ELISA SPAIN 22 5 0 0 0 5 .227
40.SAN JUAN MARIA TERESA SPAIN 23 4 0 0 0 4 .174
41.THOMPSON LAURA GREAT BRITAIN 24 3 0 1 0 4 .160
Percentage Stolen Bases CORRIDORI SQUADRA SB CS PBR
1.MISELES ALEXANDRA GERMANY 2 0 1.000
JARDINE STEPHANIE GREAT BRITAIN 2 0 1.000
CIMIN NATALIA ITALY 2 0 1.000
BRANDER MICHELLE NETHERLANDS 2 0 1.000
KLUYSKENS KIM NETHERLANDS 2 0 1.000
RATSA RADICA RUSSIA 2 0 1.000
7.TWEDDELL-KRU MIRJAM GERMANY 4 1 .800
8.DVORAKOVA KATERINA CZECH REPUBLIC 2 1 .667
KOPECKA VERONIKA CZECH REPUBLIC 2 1 .667
10.GEERTS DEBBIE BELGIUM 1 1 .500
QUINN BREEDGE GERMANY 1 1 .500
BUICK MICHELLE GREAT BRITAIN 1 1 .500
KOLE KARENANNE GREAT BRITAIN 1 1 .500
MENENDEZ ANA MARIA SPAIN 1 1 .500
ENGBERG LINA SWEDEN 1 1 .500
16.LIPP CHRISTINA GERMANY 1 3 .250
W/L Games Average LANCIATORI SQUADRA PG WO LO MPV
1.SPEDIACCI JENNIFER ITALY 6 5 0 1.000
2.TESARIKOVA KATERINA CZECH REPUBLIC 4 3 0 1.000
3.ERONINA EKTERINA RUSSIA 7 5 1 .833
4.BROWN HEATER GREAT BRITAIN 5 2 2 .500
5.JOHNS CHARMAINE GREAT BRITAIN 3 1 1 .500
6.DE VRIES KRISTI NETHERLANDS 6 2 3 .400
AYUSO ELENA SPAIN 5 2 3 .400
8.POJEROVA ELISKA CZECH REPUBLIC 3 1 2 .333
LANDIN PAULINA SWEDEN 6 1 2 .333
10.VAN WYMELBE PATTY BELGIUM 7 1 3 .250
Earned Runs Average LANCIATORI SQUADRA RG ER MPGL
1.TESARIKOVA KATERINA CZECH REPUBLIC 20.0 0 0.00
2.SPEDIACCI JENNIFER ITALY 34.0 1 0.21
3.DE VRIES KRISTI NETHERLANDS 27.0 2 0.52
4.ERONINA EKTERINA RUSSIA 37.0 5 0.95
5.BROWN HEATER GREAT BRITAIN 29.1 5 1.19
6.AYUSO ELENA SPAIN 32.1 6 1.30
7.POJEROVA ELISKA CZECH REPUBLIC 20.1 4 1.38
8.VAN WYMELBE PATTY BELGIUM 20.1 5 1.72
9.JOHNS CHARMAINE GREAT BRITAIN 17.0 7 2.88
10.LANDIN PAULINA SWEDEN 24.2 17 4.82
K/GAME Average LANCIATORI SQUADRA RG PG K K/P
1.SPEDIACCI JENNIFER ITALY 34.0 6 58 11.94
2.ERONINA EKTERINA RUSSIA 37.0 7 36 6.81
3.BROWN HEATER GREAT BRITAIN 29.1 5 27 6.44
4.DE VRIES KRISTI NETHERLANDS 27.0 6 23 5.96
5.TESARIKOVA KATERINA CZECH REPUBLIC 20.0 4 16 5.60
6.AYUSO ELENA SPAIN 32.1 5 19 4.11
7.JOHNS CHARMAINE GREAT BRITAIN 17.0 3 10 4.12
8.POJEROVA ELISKA CZECH REPUBLIC 20.1 3 10 3.44
9.LANDIN PAULINA SWEDEN 24.2 6 8 2.27
10.VAN WYMELBE PATTY BELGIUM 20.1 7 6 2.07
K/INNING Average LANCIATORI SQUADRA RG K K/R
1.SPEDIACCI JENNIFER ITALY 34.0 58 1.71
2.ERONINA EKTERINA RUSSIA 37.0 36 0.97
3.BROWN HEATER GREAT BRITAIN 29.1 27 0.92
4.DE VRIES KRISTI NETHERLANDS 27.0 23 0.85
5.TESARIKOVA KATERINA CZECH REPUBLIC 20.0 16 0.80
6.AYUSO ELENA SPAIN 32.1 19 0.59
7.JOHNS CHARMAINE GREAT BRITAIN 17.0 10 0.59
8.POJEROVA ELISKA CZECH REPUBLIC 20.1 10 0.49
9.LANDIN PAULINA SWEDEN 24.2 8 0.32
10.VAN WYMELBE PATTY BELGIUM 20.1 6 0.30
Fielding Average PITCHER SQUADRA PG RG PO A E TO MD
1.POJEROVA ELISKA CZECH REPUBLIC 3 20.1 1 16 0 17 1.000
2.DE VRIES KRISTI NETHERLANDS 6 27.0 1 13 0 14 1.000
3.SPEDIACCI JENNIFER ITALY 6 34.0 2 8 0 10 1.000
4.TESARIKOVA KATERINA CZECH REPUBLIC 4 20.0 0 7 0 7 1.000
5.VAN WYMELBE PATTY BELGIUM 7 20.1 1 5 0 6 1.000
6.JOHNS CHARMAINE GREAT BRITAIN 3 17.0 1 4 0 5 1.000
7.BROWN HEATER GREAT BRITAIN 5 29.1 0 4 0 4 1.000
8.ERONINA EKTERINA RUSSIA 7 37.0 2 2 0 4 1.000
9.AYUSO ELENA SPAIN 5 32.1 0 23 1 24 .958
10.LANDIN PAULINA SWEDEN 6 24.2 2 9 1 12 .917
CATCHER SQUADRA PG RG PO A E TO MD
1.STEPANOVA KSENIA RUSSIA 7 37.2 41 7 0 48 1.000
2.MENENDEZ ANA MARIA SPAIN 8 51.1 34 10 0 44 1.000
3.BUTLER CLARE GREAT BRITAIN 8 54.0 42 0 0 42 1.000
4.BRANDER MICHELLE NETHERLANDS 8 52.2 46 8 1 55 .982
5.TCHIJIK LIOUDMILA RUSSIA 6 23.1 23 3 1 27 .963
6.ENGBERG LINA SWEDEN 8 41.1 20 5 1 26 .962
7.PRAVECKOVA PETRA CZECH REPUBLIC 6 40.0 26 4 2 32 .938
8.BRUCKNER CHRISTINE GERMANY 7 38.0 18 3 2 23 .913
9.FELIX PATTY BELGIUM 8 40.1 13 4 2 19 .895
FIRST BASEMAN SQUADRA PG RG PO A E TO MD
1.KLUYSKENS KIM NETHERLANDS 10 62.2 66 4 0 70 1.000
2.FRANCOLINI FRANCESCA ITALY 8 49.1 40 2 0 42 1.000
3.SULCOVA MARKETA CZECH REPUBLIC 8 54.0 79 4 1 84 .988
4.ANDERSSON ANGELICA SWEDEN 8 48.0 58 3 1 62 .984
5.LAVRENTIEVA ALEXANDRA RUSSIA 10 64.2 52 8 1 61 .984
6.EFFEMBERG CLAUDIA GERMANY 7 37.0 33 6 1 40 .975
7.SAN JUAN MARIA TERESA SPAIN 8 51.1 64 6 2 72 .972
8.JARDINE STEPHANIE GREAT BRITAIN 8 51.2 40 3 3 46 .935
SECOND BASEMAN SQUADRA PG RG PO A E TO MD
1.WESSELS NICOLE NETHERLANDS 10 62.2 17 12 0 29 1.000
2.LAUWERS SANDY BELGIUM 7 33.1 14 14 0 28 1.000
3.KORZELEVA MARIA RUSSIA 10 56.0 18 10 0 28 1.000
4.KOPECKA VERONIKA CZECH REPUBLIC 8 52.1 14 15 2 31 .935
5.GOMEZ ALCAZA DIANA P. GERMANY 8 50.0 20 18 3 41 .927
6.FROUD SOPHIE GREAT BRITAIN 6 38.1 16 7 2 25 .920
7.AGUILAR ELISA SPAIN 7 44.1 16 5 3 24 .875
THIRD BASEMAN SQUADRA PG RG PO A E TO MD
1.FORTGENSN JOYCE NETHERLANDS 9 50.2 7 14 1 22 .955
2.BLOMSTER MALIN SWEDEN 6 26.1 8 10 1 19 .947
3.KOJOUKHOVA SVETLANA RUSSIA 10 62.2 7 13 3 23 .870
4.FRICK STEPHANIE GERMANY 6 34.0 3 15 3 21 .857
5.SPURNA LENKA CZECH REPUBLIC 6 40.0 8 15 4 27 .852
SHORTSTOP SQUADRA PG RG PO A E TO MD
1.GEERTS DEBBIE BELGIUM 8 37.2 12 10 1 23 .957
2.DE PEINDER DAISY NETHERLANDS 8 45.2 10 5 1 16 .938
3.KALINOVA ZUZANA CZECH REPUBLIC 8 54.0 12 17 2 31 .935
4.GAMBELLA MARTA ITALY 7 41.0 7 6 1 14 .929
5.LEUTZINGER ROSIE GREAT BRITAIN 8 54.0 14 10 2 26 .923
6.HJELM KARIN SWEDEN 8 36.2 10 13 2 25 .920
7.TCHERNKOVA OLGA RUSSIA 8 45.2 12 11 2 25 .920
8.MUNOZ SARA SPAIN 8 51.1 12 16 3 31 .903
9.LIPP CHRISTINA GERMANY 8 50.0 17 24 8 49 .837
LEFT FIELDER SQUADRA PG RG PO A E TO MD
1.RATSA RADICA RUSSIA 11 71.2 15 1 0 16 1.000
2.MISELES ALEXANDRA GERMANY 6 36.0 8 1 0 9 1.000
3.KROESEN JOLANDA NETHERLANDS 10 62.2 5 2 0 7 1.000
4.SARAJARVI NINA SWEDEN 6 28.1 6 0 0 6 1.000
5.BARDINI SAMANTHA ITALY 7 43.0 3 1 0 4 1.000
6.BUICK MICHELLE GREAT BRITAIN 8 45.1 11 0 2 13 .846
7.VAN BRAEKEN VERONIQUE BELGIUM 6 31.2 7 1 2 10 .800
8.GUERRERO SONIA SPAIN 8 46.1 7 1 2 10 .800
CENTER FIELDER SQUADRA PG RG PO A E TO MD
1.BROOKS JULIE GREAT BRITAIN 7 43.0 12 0 0 12 1.000
2.DVORAKOVA KATERINA CZECH REPUBLIC 7 46.0 5 0 0 5 1.000
3.FERNANDEZ CRISTINA SPAIN 8 51.1 3 2 0 5 1.000
4.SMIT MARJAN NETHERLANDS 10 62.2 15 0 1 16 .938
5.TIKHONIVA OLGA RUSSIA 9 55.0 7 1 1 9 .889
6.DANIELS MARIA SWEDEN 7 41.1 8 2 2 12 .833
7.TWEDDELL-KRU MIRJAM GERMANY 8 50.0 6 0 2 8 .750
8.GOOSEN INNES BELGIUM 7 30.2 4 0 3 7 .571
RIGHT FIELDER SQUADRA PG RG PO A E TO MD
1.THOMPSON LAURA GREAT BRITAIN 7 48.0 7 2 0 9 1.000
2.GOUVERNEUR SANDRA NETHERLANDS 10 52.2 8 0 0 8 1.000
3.MOMZIKOVA ANNA RUSSIA 10 65.2 6 0 0 6 1.000
4.WOLLE JOHANNA GERMANY 6 30.0 3 1 0 4 1.000
5.FREITAS SONIA SPAIN 8 42.1 3 1 0 4 1.000
6.CIMIN NATALIA ITALY 7 41.0 2 0 0 2 1.000
7.OPDECAM ANN BELGIUM 8 41.2 7 0 1 8 .875
8.SVENSSON SOFIA SWEDEN 6 31.1 5 0 1 6 .833
9.SULCOVA MICHAELA CZECH REPUBLIC 7 46.0 1 0 1 2 .500
Home Runs
BATTITORI SQUADRA HR
1.SULCOVA MICHAELA CZECH REPUBLIC 1
ANTER NATALIE ITALY 1
TREVISAN EVA ITALY 1
MENENDEZ ANA MARIA SPAIN 1
Game Winner Run Batted In BATTITORI SQUADRA GWRBI
1.FRANCOLINI FRANCESCA ITALY 4
2.ERONINA EKTERINA RUSSIA 3
3.BROOKS JULIE GREAT BRITAIN 2
TREVISAN EVA ITALY 2
MENENDEZ ANA MARIA SPAIN 2
6.KICQ MARIE BELGIUM 1
KALINOVA ZUZANA CZECH REPUBLIC 1
SPURNA LENKA CZECH REPUBLIC 1
SULCOVA MARKETA CZECH REPUBLIC 1
SULCOVA MICHAELA CZECH REPUBLIC 1
MISELES ALEXANDRA GERMANY 1
ANTER NATALIE ITALY 1
GORLA ALESSANDRA ITALY 1
SPEDIACCI JENNIFER ITALY 1
BRANDER MICHELLE NETHERLANDS 1
DE VRIES KRISTI NETHERLANDS 1
GOUVERNEUR SANDRA NETHERLANDS 1
KLUYSKENS KIM NETHERLANDS 1
KROESEN JOLANDA NETHERLANDS 1
SHEMBEREVA DARIA RUSSIA 1
TCHERNKOVA OLGA RUSSIA 1
GUERRERO SONIA SPAIN 1
SVENSSON SOFIA SWEDEN 1
Runs batted in BATTITORI SQUADRA RBI
1.MENENDEZ ANA MARIA SPAIN 9
2.BROOKS JULIE GREAT BRITAIN 7
3.KALINOVA ZUZANA CZECH REPUBLIC 6
TREVISAN EVA ITALY 6
5.LAUWERS SANDY BELGIUM 5
KROESEN JOLANDA NETHERLANDS 5
ERONINA EKTERINA RUSSIA 5
STEPANOVA KSENIA RUSSIA 5
9.KICQ MARIE BELGIUM 4
FRICK STEPHANIE GERMANY 4
HASENKAMP NINA GERMANY 4
KOLE KARENANNE GREAT BRITAIN 4
ANTER NATALIE ITALY 4
FRANCOLINI FRANCESCA ITALY 4
GAMBELLA MARTA ITALY 4
GORLA ALESSANDRA ITALY 4
BRANDER MICHELLE NETHERLANDS 4
GOUVERNEUR SANDRA NETHERLANDS 4
RATSA RADICA RUSSIA 4
ANDERSSON ANGELICA SWEDEN 4
21.HALAKUCOVA LUCIE CZECH REPUBLIC 3
POJEROVA ELISKA CZECH REPUBLIC 3
SULCOVA MARKETA CZECH REPUBLIC 3
MISELES ALEXANDRA GERMANY 3
CIMIN NATALIA ITALY 3
SPEDIACCI JENNIFER ITALY 3
VITALIANI MICHELA ITALY 3
DE VRIES KRISTI NETHERLANDS 3
FORTGENSN JOYCE NETHERLANDS 3
SMIT MARJAN NETHERLANDS 3
TCHERNKOVA OLGA RUSSIA 3
GUERRERO SONIA SPAIN 3
33.KOPECKA VERONIKA CZECH REPUBLIC 2
SULCOVA MICHAELA CZECH REPUBLIC 2
BRUCKNER CHRISTINE GERMANY 2
QUINN BREEDGE GERMANY 2
BUICK MICHELLE GREAT BRITAIN 2
BUTLER CLARE GREAT BRITAIN 2
JARDINE STEPHANIE GREAT BRITAIN 2
JOHNS CHARMAINE GREAT BRITAIN 2
LEUTZINGER ROSIE GREAT BRITAIN 2
THOMPSON LAURA GREAT BRITAIN 2
PAGOTTO AMY ITALY 2
TURCI ANNALISA ITALY 2
KLUYSKENS KIM NETHERLANDS 2
MOMZIKOVA ANNA RUSSIA 2
SHEMBEREVA DARIA RUSSIA 2
SOLDATOVA TATIANA RUSSIA 2
MORRAS LORENA SPAIN 2
BLOMSTER MALIN SWEDEN 2
HJELM KARIN SWEDEN 2
SVENSSON SOFIA SWEDEN 2
53.GOOSEN INNES BELGIUM 1
VAN BRAEKEN VERONIQUE BELGIUM 1
PRAVECKOVA PETRA CZECH REPUBLIC 1
SPURNA LENKA CZECH REPUBLIC 1
GOMEZ ALCAZA DIANA P. GERMANY 1
HUTTERER ANDREA GERMANY 1
MARTENS TINA GERMANY 1
TWEDDELL-KRU MIRJAM GERMANY 1
WOLLE JOHANNA GERMANY 1
BARDINI SAMANTHA ITALY 1
CASTELLANI DANIELA ITALY 1
ZANNI ELISA ITALY 1
DE PEINDER DAISY NETHERLANDS 1
WESSELS NICOLE NETHERLANDS 1
SKARDINSCAYA IRINA RUSSIA 1
TCHIJIK LIOUDMILA RUSSIA 1
AYUSO ELENA SPAIN 1
FERNANDEZ CRISTINA SPAIN 1
FREITAS SONIA SPAIN 1
MUNOZ SARA SPAIN 1
ENGBERG LINA SWEDEN 1
PALMCRANTZ EMILIE SWEDEN 1
KARLSSON AMANDA SWEDEN 1
Stolen Bases
BATTITORI SQUADRA SB
1.TWEDDELL-KRU MIRJAM GERMANY 4
2.DVORAKOVA KATERINA CZECH REPUBLIC 2
KOPECKA VERONIKA CZECH REPUBLIC 2
MISELES ALEXANDRA GERMANY 2
JARDINE STEPHANIE GREAT BRITAIN 2
CIMIN NATALIA ITALY 2
BRANDER MICHELLE NETHERLANDS 2
KLUYSKENS KIM NETHERLANDS 2
RATSA RADICA RUSSIA 2
10.GEERTS DEBBIE BELGIUM 1
KICQ MARIE BELGIUM 1
LAUWERS SANDY BELGIUM 1
DEJMALOVA ANDREA CZECH REPUBLIC 1
BRUCKNER CHRISTINE GERMANY 1
HASENKAMP NINA GERMANY 1
LIPP CHRISTINA GERMANY 1
QUINN BREEDGE GERMANY 1
BUICK MICHELLE GREAT BRITAIN 1
KOLE KARENANNE GREAT BRITAIN 1
JOHNS CHARMAINE GREAT BRITAIN 1
FRANCOLINI FRANCESCA ITALY 1
GAMBELLA MARTA ITALY 1
DE PEINDER DAISY NETHERLANDS 1
GOUVERNEUR SANDRA NETHERLANDS 1
VENKEL ELLEN NETHERLANDS 1
LAVRENTIEVA ALEXANDRA RUSSIA 1
MOMZIKOVA ANNA RUSSIA 1
SKARDINSCAYA IRINA RUSSIA 1
TCHERNKOVA OLGA RUSSIA 1
TIKHONIVA OLGA RUSSIA 1
FREITAS SONIA SPAIN 1
GUERRERO SONIA SPAIN 1
MENENDEZ ANA MARIA SPAIN 1
SAN JUAN MARIA TERESA SPAIN 1
ENGBERG LINA SWEDEN 1
FROID CECILIA SWEDEN 1
|
||||||
| SYMBOLS | |||||||
|
39.03.03.01. Award for the Best Pitcher, on the basis of the "Earned Runs Average",
with a minimum of 2.1 "Innings Pitched" per game.
|
|||||||
|
|
|||||||
|
|
Statistics by Bianchi/Menescardi |
||||||
| webmaster: Pedivella - Last update |
19/07/2003 |
Copyright © 2002-2003 Eurosoftball 2003 - All rights reserved | |||||